Mining hardware
Every machine we hold data on, grouped by algorithm and ranked by the electricity price at which it stops covering its costs. The same assumptions are applied to all of them, so the ordering reflects the hardware rather than who is selling it.
SHA-256
| Machine | Hashrate | Power | Efficiency | Cooling | Break-even |
|---|---|---|---|---|---|
| Bitmain Antminer S21 XP Hyd | 473 TH/s | 5,676 W | 12.0 W/TH | Hydro | $0.108 |
| Bitmain Antminer S21 Pro | 234 TH/s | 3,510 W | 15.0 W/TH | Air | $0.0864 |
| MicroBT Whatsminer M60S | 186 TH/s | 3,348 W | 18.0 W/TH | Air | $0.072 |
| Bitmain Antminer S19k Pro | 120 TH/s | 2,760 W | 23.0 W/TH | Air | $0.0564 |
Scrypt
| Machine | Hashrate | Power | Efficiency | Cooling | Break-even |
|---|---|---|---|---|---|
| Bitmain Antminer L9 | 16,000 GH/s | 3,360 W | 0.2 W/GH | Air | $27.68 |
| Elphapex DG1+ | 14,000 GH/s | 3,920 W | 0.3 W/GH | Air | $20.76 |
| Bitmain Antminer L7 | 9,500 GH/s | 3,425 W | 0.4 W/GH | Air | $16.12 |
KHeavyHash
| Machine | Hashrate | Power | Efficiency | Cooling | Break-even |
|---|---|---|---|---|---|
| Bitmain Antminer KS5 Pro | 21 TH/s | 3,150 W | 150.0 W/TH | Air | $0.00 |
| IceRiver KS5L | 12 TH/s | 3,400 W | 283.3 W/TH | Air | $0.00 |
| Bitmain Antminer KS3 | 8.3 TH/s | 3,188 W | 384.1 W/TH | Air | $0.00 |
Equihash
| Machine | Hashrate | Power | Efficiency | Cooling | Break-even |
|---|---|---|---|---|---|
| Bitmain Antminer Z15 Pro | 840 KSol/s | 2,500 W | 3.0 W/KSol | Air | $0.000004 |
| Bitmain Antminer Z15 | 420 KSol/s | 1,510 W | 3.6 W/KSol | Air | $0.000003 |
ETCHash
| Machine | Hashrate | Power | Efficiency | Cooling | Break-even |
|---|---|---|---|---|---|
| NVIDIA GeForce RTX 4090 | 260 MH/s | 300 W | 1.2 W/MH | Air | $0.00 |
| NVIDIA GeForce RTX 3060 Ti | 62 MH/s | 125 W | 2.0 W/MH | Air | $0.00 |
| NVIDIA GeForce RTX 3080 | 102 MH/s | 230 W | 2.3 W/MH | Air | $0.00 |
| AMD Radeon RX 6800 XT | 62 MH/s | 150 W | 2.4 W/MH | Air | $0.00 |
RandomX
| Machine | Hashrate | Power | Efficiency | Cooling | Break-even |
|---|---|---|---|---|---|
| AMD EPYC 9654 | 52 KH/s | 360 W | 6.9 W/KH | Air | $0.00 |
| AMD Ryzen 7 5800X | 13 KH/s | 105 W | 8.1 W/KH | Air | $0.00 |
| AMD Ryzen 9 7950X | 18.5 KH/s | 170 W | 9.2 W/KH | Air | $0.00 |
| Intel Core i9-13900K | 11 KH/s | 125 W | 11.4 W/KH | Air | $0.00 |
Break-even is the highest price per kWh at which a machine still covers its power cost, assuming a 1% pool fee at the current coin price and network difficulty. Live difficulty is available for Bitcoin only; other algorithms use a stored estimate, which each machine's page states. Hardware prices are not shown because we do not yet publish a verified retailer feed, and an invented price would make every payback figure on the site fiction.
Stay informed
Verifiable crypto journalism, delivered to your inbox.
Weekday mornings. No hype. No financial advice. Just what happened and why it matters.
No spam. Unsubscribe anytime. Read our privacy policy.
